The Top 10 Most Innovative Supplier Companies in Market Research (GRIT Spring 2015 Sneak Peek)
Without Rollups
| ||||
2015 Rank | 2014 Rank | Change | Company | Mentions |
1 | 1 | 0 | BrainJuicer | 178 |
2 | 3 | 1 | Ipsos | 95 |
3 | 2 | (1) | Vision Critical | 86 |
4 | 9 | 5 | Insites Consulting | 56 |
5 | 6 | 1 | TNS | 55 |
6 | 4 | (2) | GfK | 54 |
7 | 5 | (2) | 54 | |
8 | 12 | 4 | LRW | 48 |
9 | 7 | (2) | Nielsen | 46 |
10 | 8 | (2) | Millward Brown | 36 |
Read more at:- http://www.greenbookblog.org/2015/04/28/the-top-10-most-innovative-supplier-companies-in-market-research-grit-spring-2015-sneak-peek/