Super Movers
Monday, June 29, 2015
Here is the definitive list of BSE. Also view the complete information on key Indian share marketstatistics along with live share prices and insights on top companies in the stock market. We also offer end-of-the-dayreports to help you keep updated with the markets.
BSE SEBSEX
Agro Dutch | 5.18 | 3.92 |
Ambika Cotto | 994.25 | 909.00 |
AmtekIndia | 220.80 | 176.80 |
Arfin India | 61.10 | 51.35 |
Aries Agro | 118.80 | 92.30 |
Bangalo.Fort | 47.75 | 42.50 |
Bilcare | 47.10 | 41.95 |
BorosilGlass | 1,668.50 | 1,524.25 |
Century Enka | 162.20 | 152.60 |
Creative Mer | 152.10 | 118.60 |
Dhoot Indus | 1.87 | 1.42 |
Divinus Fab | 348.70 | 267.00 |
Enbee Trade | 14.42 | 12.83 |
Escorts | 124.15 | 106.40 |
Gillette | 4,555.80 | 4,468.00 |
GrindwlNortn | 789.45 | 719.30 |
GujIncatTele | 1.28 | 0.99 |
High Street | 51.50 | 38.55 |
Hind Foods | 77.45 | 65.00 |
Incap Ltd |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.